International
EXPERIENCE AN AMERICAN CLASSIC
The Beach Life communicates in a language that’s understood by all, giving international group travelers not only a taste of the beauty of this coastal environment, but the wealth of activities that sets Virginia Beach apart from all others. All you need to do is walk the boardwalk and breathe in the fresh Atlantic air to realize we’re all here for the same reason.
ARRIVAL IN THE UNITED STATES
International travelers can enter the U.S. via gateway airports in New York City, Baltimore, Washington, D.C., Charlotte and Atlanta. Virginia Beach is served by Norfolk International Airport, just 20 minutes away from the oceanfront, as well as Newport News/Williamsburg International Airport.
DRIVING DISTANCE FROM U.S. CITIES
Atlanta, GA | 578 mi / 930 km |
Baltimore, MD | 243 mi / 391 km |
Boston, MA | 583 mi / 938 km |
Charlotte, NC | 350 mi / 563 km |
Chicago, IL | 886 mi / 1394 km |
Cleveland, OH | 556 mi / 895 km |
Detroit, MI | 718 mi / 1155 km |
New York, NY | 348 mi / 560 km |
Philadelphia, PA | 249 mi / 410 km |
Pittsburgh, PA | 482 mi / 776 km |
Richmond, VA | 104 mi / 167 km |
St. Louis, MO | 990 mi / 1593 km |
Washington D.C. | 200 mi / 322 km |
Montreal, Quebec | 765 mi / 1224 km |
Quebec City, Quebec | 854 mi / 1366 km |
Toronto, Ontario | 800 mi / 1280 km |
AVERAGE TEMPERATURES
Air (High) | Air (Low) | Water | |
JAN | 48°F/09°C | 34°F/01°C | 47°F/08°C |
FEB | 50°F/10°C | 35°F/01°C | 48°F/09°C |
MAR | 58°F/14°C | 41°F/05°C | 48°F/09°C |
APR | 67°F/19°C | 50°F/10°C | 48°F/09°C |
MAY | 76°F/24°C | 59°F/15°C | 58°F/14°C |
JUN | 82°F/28°C | 67°F/19°C | 67°F/19°C |
Air (High) | Air (Low) | Water | |
JUL | 87°F/30°C | 72°F/22°C | 73°F/23°C |
AUG | 85°F/29°C | 72°F/22°C | 76°F/24°C |
SEP | 80°F/26°C | 67°F/19°C | 72°F/22°C |
OCT | 70°F/21°C | 53°F/11°C | 67°F/19°C |
NOV | 61°F/16°C | 46°F/07°C | 60°F/16°C |
DEC | 52°F/11°C | 37°F/02°C | 53°F/12°C |
WHAT TO EXPECT IN VIRGINIA BEACH:
Electricity: Electricity voltage is 110, but an adapter may be used to convert from 220.
Passport: Check with consulates at home for visa and passport requirements.
Tipping and Taxes: It is customary to tip 15-20% of the bill for restaurant and taxi service, and hotel porterage ranges from $1-$2 per bag. Taxes are 14% for accommodations, 11.5% for restaurants and 6% for retail sales.
INTERNATIONAL BROCHURES
Virginia Beach publishes general brochures printed in English, French, Spanish, German, Mandarin and Portuguese. Request a copy by calling 800-700-7702 or visiting the Visitor Information Center, located at the end of I-264, the Virginia Beach-Norfolk Expressway, across from the Virginia Beach Convention Center.
VACATION GUIDE LINKS
German | French | Spanish | French Canadian | Portuguese | Chinese | English